Quick Email Now!
Quick Email Now!
Company Location
SP Laser Industries production capabilities are detailed below. These elements allow you to discover more about our capabilities, expertise, and so forth.
![]() |
|
Name | 2D OPTIC FIBER LASER CUTTING MACHINE (Generation V) |
Make | Penta Laser |
Size | 4 Meter X 2 Meter |
Capacity | 4KW |
Thickness | MS-20mm & SS-16mm |
![]() |
|
Name | 2D FIBER LASER CUTTING MACHINE (Generation V) |
Make | Penta Laser |
Size | 8 Meter X 2.5 Meter |
Capacity | 8KW |
Thickness | Mild Steel : Up To 35 mm Stainless Steel : Up To 30 mm Copper : Up To 12 mm Brass : Up To 8 mm Aluminum : Up To 20 mm Hardox, Weldox/Strenx : Up To 16 mm |
![]() |
|
Name | 2D OPTIC FIBER LASER CUTTING MACHINE |
Make | SENFENG |
Size | 12 Meter X 2.5 Meter |
Capacity | 12KW |
Thickness | MS-40mm & SS-35mm |
![]() |
|
Name | TANDAM CNC BENDING MACHINE |
Make | ERMAKSAN |
Size | 10 Meter - 01 Nos 04 Meter - 01 Nos 06 Meter - 01 Nos |
Capacity | 10 METER PRESS BRAKE MACHINES: THK 01 To 12 MM :- 10000 MM THK 12 To 16 MM :- 3000 MM THK 18 MM :- 1500 MM THK 20 MM :- 1200 MM Up To 30 MM |
Ton | 720 Ton |
![]() |
|
Name | CNC BENDING MACHINE |
Make | Yawei |
Size | 3 Meter 175 T |
Capacity | 8 mm |
![]() |
|
Name | Handheld Laser Welding Machine |
Make | SENFENG |
Laser Power(kw) | 1/1.5/2 |
Welding Speed(mm/s) | ≤120mm/s |
Welding Gap | ≤1/S of the thickness of sheet |
Welding Range(mm) | 0.5~4 carbon steel; 0.5~4stainless steel; 0.5~3 aluminum |
Fiber Length(m) | Standard 10 |
Cooling Mode | Water Cooling |
Electromechanical | 380V/50HZ 220V optional |
|
![]() |
Panasonic Welding Machine |
Capacity : 400 AMP |
Qty : 2 Nos |
![]() |
Kemppi Welding Machine |
Capacity : 400 AMP |
Qty : 2 Nos |
![]() |
Sai Welding Machine |
Capacity : 630 AMP |
Qty : 2 Nos |
![]() |
Addor Welding Champtig 400 P |
Capacity : 400 AMP |
Qty : 1 Nos |
![]() |
Single Column Radial Drill Machine |
Qty : 2 Nos |
![]() |
Material Handling |
Capacity : |
03 Metric Ton – 01 Nos 05 Metric Ton – 01 Nos 10 Metric Ton – 02 Nos |